don't click here

TBIRallySport's Overall (Total) History

Total
Stat Rank Date Comment
264p 15/17 12-15-05
266p 15/17 12-18-05
267p 15/17 01-24-06
268p 15/17 01-25-06
269p 15/17 01-25-06
270p 15/17 01-25-06
279p 16/18 03-04-06
281p 15/18 03-14-06
284p 15/19 03-20-06
287p 15/19 03-22-06
291p 15/20 04-11-06
16/20 04-12-06
298p 16/20 04-17-06
301p 16/20 04-19-06
313p 16/20 04-19-06
314p 16/21 04-23-06
315p 16/21 04-23-06
316p 16/21 04-23-06
317p 17/21 04-23-06
318p 17/21 04-23-06
319p 17/21 04-23-06
320p 17/21 04-23-06
321p 17/21 05-13-06
323p 17/22 05-14-06
325p 18/22 05-14-06
327p 18/22 05-14-06
328p 18/22 05-14-06
329p 18/23 05-25-06
414p 18/24 05-31-06
401p 18/24 06-02-06
404p 19/24 06-14-06
405p 20/24 06-14-06
360p 19/24 06-16-06
368p 20/24 06-17-06
376p 21/25 07-02-06
390p 21/25 07-02-06
392p 21/25 07-02-06
393p 21/26 07-22-06
397p 21/26 07-26-06
550p 49/60 07-26-06
52/63 07-26-06
49/60 07-26-06
52/63 07-26-06
49/60 07-26-06
52/63 07-26-06
398p 21/27 08-19-06
400p 21/28 08-20-06
399p 21/27 09-16-06
404p 21/28 09-18-06
406p 21/29 03-21-07
407p 21/29 04-07-07
409p 22/29 04-07-07
410p 22/29 06-26-07
411p 21/29 06-26-07
412p 22/29 06-26-07
408p 22/28 08-05-07
419p 22/28 08-18-07
423p 23/29 09-03-07
426p 23/29 09-03-07
427p 23/29 09-03-07
428p 23/29 09-04-07
429p 23/29 09-07-07
430p 23/29 09-09-07
431p 23/29 09-12-07
433p 23/29 09-12-07
435p 23/29 09-21-07
438p 23/29 09-28-07
439p 23/29 09-29-07
441p 23/29 09-30-07
442p 23/29 10-02-07
443p 23/30 10-11-07
444p 23/30 10-13-07
445p 23/30 10-18-07
455p 23/31 11-18-07
469p 23/31 11-20-07
470p 23/32 11-21-07
472p 23/32 11-24-07
450p 23/31 12-11-07
451p 23/32 01-11-08
452p 23/32 01-27-08
450p 23/31 01-30-08
451p 24/31 02-22-08
455p 25/32 02-23-08
457p 25/32 02-23-08
459p 25/32 02-24-08
461p 25/32 02-25-08
463p 25/32 02-25-08
465p 25/32 02-25-08
467p 25/32 02-25-08
471p 25/32 02-25-08
473p 25/32 02-26-08
478p 25/32 02-26-08
479p 25/32 02-26-08
480p 25/32 02-27-08
481p 25/32 02-28-08
482p 25/32 02-28-08
483p 25/32 02-28-08
487p 26/33 03-26-08
491p 26/33 03-27-08
495p 26/33 03-27-08
499p 26/33 03-27-08
503p 26/33 03-27-08
510p 26/33 03-27-08
495p 25/32 03-29-08
496p 25/33 04-19-08
497p 25/33 04-19-08
498p 25/33 04-19-08
500p 26/33 04-19-08
501p 26/33 04-20-08
503p 26/33 04-20-08
504p 26/33 04-20-08
505p 26/33 04-20-08
507p 26/33 04-21-08
509p 26/33 04-21-08
511p 26/33 04-21-08
513p 26/33 04-21-08
514p 26/33 04-21-08
515p 26/33 04-21-08
517p 26/33 04-22-08
518p 26/33 04-22-08
519p 26/33 04-22-08
521p 26/33 04-23-08
522p 26/33 04-23-08
525p 26/33 04-23-08
526p 26/33 05-11-08
527p 26/33 05-13-08
528p 26/33 05-14-08
529p 26/33 05-14-08
530p 26/33 05-14-08
531p 26/33 05-14-08
532p 26/33 05-15-08
533p 26/33 05-17-08
534p 26/33 05-17-08
535p 26/33 05-17-08
537p 26/33 05-17-08
540p 26/33 05-17-08
544p 27/34 06-23-08
540p 26/33 06-23-08
513p 25/32 06-24-08
515p 25/33 09-18-08
516p 25/33 10-17-08
519p 25/33 01-11-09
520p 25/34 06-21-09
521p 25/34 07-22-09
26/34 12-05-09
522p 26/34 12-05-09
524p 26/34 12-05-09
525p 26/34 12-06-09
526p 26/34 12-06-09
527p 26/34 12-06-09
528p 26/34 12-07-09
530p 26/34 12-07-09
532p 26/34 12-07-09
533p 26/34 12-07-09
534p 26/34 12-07-09
535p 26/34 12-07-09
536p 26/34 12-07-09
542p 26/34 12-08-09
551p 26/35 02-21-10
553p 26/35 02-27-10
565p 26/35 03-15-10
566p 26/35 06-08-10
567p 26/35 10-02-10
568p 26/36 11-22-10
569p 26/36 11-22-10
570p 27/36 11-23-10
571p 27/36 11-23-10
572p 27/36 11-24-10
573p 27/36 11-24-10
574p 27/36 11-25-10
575p 27/36 11-25-10
576p 27/36 11-25-10
577p 27/36 11-25-10
578p 27/36 11-25-10
579p 27/36 11-25-10
580p 27/36 11-25-10
581p 27/36 11-25-10
582p 27/36 11-26-10
583p 27/36 11-27-10
584p 27/36 11-27-10
585p 27/36 11-30-10
586p 27/36 12-20-10
587p 27/36 12-20-10
588p 27/36 12-22-10
590p 27/36 12-23-10
591p 27/36 12-23-10
594p 27/36 12-24-10
595p 27/37 04-16-11
596p 27/37 04-16-11
597p 28/37 04-21-11
598p 28/37 04-22-11
599p 28/37 04-22-11
600p 28/37 04-22-11
601p 28/37 04-22-11
602p 28/37 04-23-11
609p 29/38 04-23-11
610p 29/38 04-24-11
611p 29/38 04-24-11
612p 29/38 04-26-11
613p 29/38 04-26-11
614p 29/38 04-26-11
615p 29/38 04-26-11
616p 29/38 04-27-11
617p 29/38 04-27-11
618p 29/38 04-29-11
619p 29/39 04-29-11
620p 29/39 04-29-11
621p 29/39 04-29-11
622p 29/39 04-29-11
623p 29/39 04-29-11
624p 29/39 04-29-11
625p 29/39 04-30-11
627p 29/39 04-30-11
630p 29/39 04-30-11
631p 30/39 04-30-11
640p 30/39 05-01-11
642p 30/39 07-01-11
615p 29/38 01-04-12
616p 29/39 01-29-12
617p 29/39 02-11-12
619p 29/39 02-12-12
621p 29/39 02-12-12
626p 29/39 02-16-12
639p 29/40 02-17-12
640p 30/41 04-18-12
641p 30/42 07-09-12
653p 31/42 08-02-12
652p 31/41 09-22-12
656p 32/42 06-02-13
657p 32/43 11-11-13
662p 33/44 12-21-13
676p 32/44 12-22-13
679p 32/44 12-23-13
682p 32/44 12-24-13
686p 33/45 02-17-14
687p 34/45 02-18-14
689p 35/46 04-17-14
690p 35/46 04-17-14
691p 35/46 04-18-14
692p 35/46 04-18-14
693p 35/46 04-19-14
694p 35/46 04-19-14
695p 35/46 06-24-14
696p 36/46 06-25-14
697p 36/46 11-29-14
698p 36/46 11-29-14
699p 36/46 11-29-14
700p 36/46 12-01-14
701p 36/46 12-01-14
703p 36/47 02-27-15
709p 37/47 03-30-15
719p 37/47 03-30-15
36/47 10-22-15
694p 35/46 06-15-16
696p 35/47 08-19-17
701p 35/48 10-11-17
703p 36/48 11-03-17
705p 36/48 11-03-17
707p 37/48 11-03-17
728p 38/49 12-14-17
734p 38/49 12-28-17
716p 37/48 06-15-18
717p 37/48 06-03-19
728p 38/49 08-21-21
741p 39/50 12-26-22
755p 39/50 12-26-22
782p 40/51 04-17-23
783p 40/52 09-03-24
784p 40/52 09-06-24
785p 41/52 09-06-24
786p 41/52 09-06-24
787p 41/52 09-06-24
788p 41/52 09-06-24
789p 41/52 09-07-24
790p 41/52 09-07-24
801p 41/52 09-08-24
802p 41/52 09-11-24
803p 41/52 09-11-24
804p 41/52 09-11-24
805p 41/52 09-11-24
809p 41/52 09-11-24

-- Back to Normal Skin --
Class ID: 2657 | Player ID: 277 | Game ID: 16 | Category ID: 1 | Level ID: 471
Hits: 377 | Hits This Month: 11 | DB Calls: 21 | Mem Usage: 765.20 KB | Time: 0.27s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.